Major Races
-
- Stage 1 | Gennep / 10.1km
- Stage 2 | Coevorden - Assen / 159.5km
- Stage 3 | Zeewolde / 144km
-
- Elite Women - USCX | Waterloo
- Elite Men - USCX | Waterloo
-
- Elite Women - USCX | Waterloo
- Elite Men - USCX | Waterloo
-
-
- Elite Men Road Race - European Championships: Tim Merlier fastest in bunch sprint to win elite men's road race title / Heusden-Zolderkm
- Junior Women Road Race - European Championships: Puck Langenbarg wins Junior Women Road Race | Heusden-Zolder - Hasselt / 72.9km
- Elite Women Road Race - European Championships: Lorena Wiebes wins elite women road race with power sprint finish | Heusden-Zolder - Hasselt / 162km
Racing Calendar List
See Older Races-
- Stage 10 - Volta a Portugal: Artem Nych rounds out overall victory with final TT stage win | Viseu - Viseu (ITT) / 26.6km
- Stage 9 - Volta a Portugal: Abner González soars to victory on queen stage | Maia - Mondim de Basto (Srª da Graça) / 170.8km
- Stage 8 - Volta a Portugal: Tomas Contte wins stage 8 | Viana do Castelo - Fafe / 182.4km
-
- Stage 4 - Czech Tour: Julian Alaphilippe wins stage 4 as Marc Hirschi takes overall victory | Šumperk - Šternberk / 131km
- Stage 3 - Czech Tour: Tom Gloag takes first pro win on stage 3 after a year out of racing | Moravská Třebová - Dlouhé stráně / 134km
- Stage 2 - Czech Tour: Marc Hirschi climbs to stage 2 victory | Zlín - Pustevny / 170km
-
- Paris 2024 Olympics road race and time trial courses
- Olympic Games cycling medallists
- View All 18 Races
- Mountain Bike: Men's Cross Country (XCO) - Paris Olympics: Tom Pidcock beats Victor Koretzky in thrilling race for men's mountain bike gold | Elancourt Hill
- Mountain Bike: Women's Cross Country (XCO) - Paris Olympics: Pauline Ferrand-Prévot takes stunning women's cross-country mountain bike gold for France | Elancourt Hill
- Track Cycling: Women's Omnium - Paris Olympics: Jennifer Valente wins gold for USA in women's Omnium | Vélodrome de Saint-Quentin-en-Yvelines
-
- Stage 4 - Arctic Race of Norway: Magnus Cort seals overall with stage 4 victory | Glomfjord (Meløy) - Bodø / 156.7km
- Stage 3 - Arctic Race of Norway: Kamiel Bonneu takes stage 3 win, Magnus Cort moves into race lead | Tverlandet - Sulitjelma (Jakobsbakken) / 155.2km
- Stage 2 - Arctic Race of Norway: Alexander Kristoff doubles up with stage 2 victory | Beiarn - Fauske / 175.1km
-
- Stage 5 - Vuelta a Burgos: Sepp Kuss wraps up overall while Pavel Bittner sprints to stage 5 win | Frías - Treviño / 156km
- Stage 4 - Vuelta a Burgos: Jay Vine wins stage 4 time trial | Santa Maria del Campo - Pampliega / 18.5km
- Stage 3 - Vuelta a Burgos: Sepp Kuss conquers Lagunas de Neila to win stage 3, moves into race lead | Bodegas Nabal (Gumiel de Izán) - Lagunas de Neila / 138km
-
-
- Tour de France Femmes past winners
- Tour de France Femmes 2024 route
- Tour de France Femmes 2024 - The GC favourites form guide
- View All 8 Stages
- Stage 8 - Tour de France Femmes: Demi Vollering conquers Alpe d’Huez as Kasia Niewiadoma wins GC title | Le Grand-Bornand - Alpe d'Huez / 150km
- Stage 7 - Tour de France Femmes: Justine Ghekiere wins at Le Grand-Bornand as Kasia Niewiadoma retains yellow | Champagnole - Le Grand-Bornand / 167km
- Stage 6 - Tour de France Femmes: Cedrine Kerbaol solos to stage 6 victory | Remiremont - Morteau / 160km
-
- Stage 7 - Jonas Vingegaard seals overall victory at Tour de Pologne | Kopalnia Soli 'Wieliczka' - Kraków / 152km
- Stage 6 - Tour de Pologne: Thibau Nys completes hat-trick of wins on stage 6 | Wadowice - Bukovina Resort / 183.2km
- Stage 5 - Tour de Pologne: Tim Merlier outsprints Jordi Meuss for stage 5 victory | Katowice / 187.6km
-
- Stage 4 - Tour du Limousin: Mathieu Burgaudeau wins stage 4 while Alex Baudin secures overall victory | Oradour-sur-Glane - Limoges / 161.3km
- Stage 3 - Tour du Limousin: Caja Rural's Cepeda wins stage 3 | La Rivière de Mansac - Argentat Xaintrie Val Dordorgne / 189.5km
- Stage 2 - Tour du Limousin: Alex Baudin takes solo win on storm-battered stage 2 | Saint-Aulaye-Puymangou - Terrasson-Lavilledieu / 193.5km
-
- Stage 5 - Tour of Denmark: Arnaud De Lie takes final overall victory by a second from Magnus Cort | Roskilde - Gladsaxe / 157.5km
- Stage 4 - Tour of Denmark: Krijnsen solos to victory on stage 4 as De Lie retains lead | Store Heddinge - Holbæk / 177.7km
- Stage 3 - Tour of Denmark: Tobias Lund Andresen outsprints De Lie to win stage 3 | Kolding - Haderslev / 156.1km
-
- Stage 21 - Vuelta a España: Primož Roglič claims fourth GC title as Stefan Küng wins stage 21 time trial | Madrid / 24.6km
- Stage 20 - Vuelta a España: Eddie Dunbar wins atop Picón Blanco on stage 20 | Villarcayo - Picón Blanco / 172km
- Stage 19 - Vuelta a España: Primož Roglič seizes race lead with victory atop Alto de Moncalvillo on stage 19 | Logroño - Alto de Moncalvillo / 173.5km
-
- Stage 4 | Fontaine-le-Comte - Poitiers / 173.3km
- Stage 3 | Ménigoute - Fontaine-le-Comte / 29.2km
- Stage 2 | Gensac-la-Pallue - Niort / 181.7km
-
- Stage 4 - Deutschland Tour: Mads Pedersen completes sweep of stages for Lidl-Trek and secures overall | Annweiler am Trifels - Saarbrücken / 182.7km
- Stage 3 - Deutschland Tour: Jonathan Milan scorches stage 3 bunch sprint for third win in four days | Schwäbisch Gmünd - Villingen-Schwenningen / 211.1km
- Stage 2 - Deutschland Tour: Mads Pedersen wins stage 2, takes race lead | Heilbronn - Schwäbisch Gmünd / 174.6km
-
- Stage 1
- Stage 2
- Stage 3
-
- Short Track Cross Country - Elite Men and U23 Men - UCI MTB World Championships - Victor Koretzky holds off Aldridge and Hatherly for elite men's short track title | Pal Arinsal
- Short Track Cross Country - Elite Women and U23 Women - UCI MTB World Championships - Evie Richards outsprints Pauline Ferrand-Prévot for elite women's XCC title | Pal Arinsal
- Elite Men Cross Country - UCI MTB World Championships: Alan Hatherly wins cross-country world title | Pal Arinsal
-
- Stage 5 - Tim Wellens wins Renewi Tour as Arnaud De Lie takes stage 5 victory | Menen - Geraardsbergen / 203km
- Stage 4 - Renewi Tour: Jasper Philipsen wins fast, crash-hit stage 4 | Oostburg - Aalter / 178km
- Stage 3 - Renewi Tour: Jonathan Milan outsprints Jasper Philipsen for stage 3 victory | Blankenberge - Ardooie / 185km
-
-
- Stage 6 - Tour of Britain: Stevie Williams wins overall as Matevž Govekar takes final bunch sprint | Lowestoft - Felixstowe / 158.4km
- Stage 5 - Tour of Britain: Paul Magnier sprints to third stage win on stage 5 | Northampton / 146.9km
- Stage 4 - Tour of Britain: Paul Magnier delivers second victory in stage 4 sprint | Derby - Newark / 138.5km
-
- Stage 3 - Tour de Romandie Féminin: Lotte Kopecky wins overall as Riejanne Markus nets stage 3 from breakaway | Morges / 144.2km
- Stage 2 - Tour de Romandie Féminin: Demi Vollering pips teammate Kopecky to victory on stage 2 summit finish | Chippis - Vercorin / 101.9km
- Stage 1 - Tour de Romandie Féminin: Elisa Balsamo wins stage 1 | La Grande Béroche - Lausanne / 133.8km
-
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
'I proved last year I could beat them' – Gravel World Championships gives Tiffany Cromwell her rainbow jersey shot
Australian who won on a similar course at 2023 European Championships lines up with experience, proven form and every reason to harbour podium dreams -
UAE Team Emirates breaks apparent record with 76 wins by 20 different riders
Juan Sebastian Molan's CRO Race stage win marks the most diverse wins since 2000 -
Tour de France champion Kasia Niewiadoma ends season, to skip Gravel World Championship title defense
Defending champion to focus on recovery, celebrating successful 2024