Major Races
-
- Stage 1 | Gennep / 10.1km
- Stage 2 | Coevorden - Assen / 159.5km
- Stage 3 | Zeewolde / 144km
-
- Elite Women - USCX | Waterloo
- Elite Men - USCX | Waterloo
-
- Elite Women - USCX | Waterloo
- Elite Men - USCX | Waterloo
-
-
- Elite Men Road Race - European Championships: Tim Merlier fastest in bunch sprint to win elite men's road race title / Heusden-Zolderkm
- Junior Women Road Race - European Championships: Puck Langenbarg wins Junior Women Road Race | Heusden-Zolder - Hasselt / 72.9km
- Elite Women Road Race - European Championships: Lorena Wiebes wins elite women road race with power sprint finish | Heusden-Zolder - Hasselt / 162km
Racing Calendar List
See Older Races-
- Stage 6 - Sam Bennett seals 4 Jours de Dunkerque victory with fourth stage win | Loon-Plage - Dunkerque / 176.8km
- Stage 5 - 4 Jours de Dunkerque: Sam Bennett wins again on stage 5 | Arques - Cassel / 179.1km
- Stage 4 - 4 Jours de Dunkerque: Warre Vangheluwe holds on for victory on cobbled stage 4 | Mazingarbe - Pont-à-Marcq / 171.3km
-
- Vuelta a Burgos Feminas - Past Winners 2024
- Vuelta a Burgos Féminas 2024 - Analysing the contenders
- View All 4 Stages
- Stage 4 - Demi Vollering wins the Vuelta a Burgos Féminas | Peñaranda de Duero - Canicosa de la Sierra / 122km
- Stage 3 - Vuelta a Burgos Féminas: Lorena Wiebes sprints to stage 3 victory in crash-marred finale | Roa de Duero - Melgar de Fernamental / 122km
- Stage 2 - Vuelta a Burgos Féminas: Demi Vollering smashes stage 2 uphill finish to take race lead | Briviesca - Medina de Pomar (Alto de Rosales) / 123km
-
- Stage 3 - Bretagne Ladies Tour: Grace Brown seals overall victory with win on final stage | Hénon - Plouaret / 135.6km
- Stage 2 - Bretagne Ladies Tour: Sarah Roy tops Sanne Cant to win stage 2 from breakaway | Plouigneau - Morlaix / 138.2km
- Stage 1 - Bretagne Ladies Tour: Grace Brown dominates opening time trial to take race lead | Grand-Champ - Grand-Champ (ITT) / 18.9km
-
- Stage 3 - Boucles de la Mayenne: Valentin Retailleau takes narrow breakaway win on stage 3 | Quelaines-Saint-Gault - Laval / 169.2km
- Stage 2 - Boucles de la Mayenne: Alberto Bettiol takes solo stage 2 victory | Le Ham - Villaines-la-Juhel / 208.8km
- Stage 1 - Boucles de la Mayenne: Emilien Jeannière wins stage 1 | Renault Saint-Berthevin - Ernée / 167.5km
-
- Stage 4 - Tour of Norway: Alexander Kristoff wins final stage as Axel Laurance secures overall title | Stavanger / 123.8km
- Stage 3 - Tour of Norway: Jordi Meeus wins stage 3 sprint | Sola - Egersund / 173.1km
- Stage 2 - Tour of Norway: Axel Laurance tops Ethan Hayter to win stage 2 | Odda - Gullingen / 204.8km
-
- RideLondon Classique 2024 - Analysing the contenders
- RideLondon Classique past winners
- RideLondon Classique 2024 route
- View All 3 Stages
- Stage 3 - RideLondon Classique: Lorena Wiebes wins stage hat trick and GC in London | London / 91.2km
- Stage 2 - RideLondon Classique: Lorena Wiebes makes it a double with win on Market Hill on stage 2 | Maldon / 146.6km
- Stage 1 - RideLondon Classique: Lorena Wiebes fastest in battle of the sprinters to win stage 1, takes race lead | Saffron Walden - Colchester / 159.2km
-
- Cross Country Olympic men - UCI MTB World Cup Nove Město: Tom Pidcock takes fourth victory in a row in elite men’s race | Nove Mesto
- Cross Country Olympic women - UCI MTB World Cup Nove Město: Pauline Ferrand-Prévot wins women's elite race with long-rage solo attack | Nove Mesto
- Short Track Men - UCI MTB World Cup Nove Město - Victor Koretzky wins short track as Pidcock loses lead in final lap
-
- Stage 4 - Vuelta Ciclista Andalucia Women - Sierra sprints to win on final stage as Garcia claims overall victory | Alhaurín de la Torre - Pizarra / 100.2km
- Stage 3 - Vuelta Ciclista Andalucia Women: Another 1-2-3 for Liv AlUla Jayco as Ella Wyllie wins stage 3 | Torre del Mar - Vélez-Málaga / 77.7km
- Stage 2 - Vuelta Ciclista Andalucia Women: Mavi Garcia wins stage 2 | Arjona - Otura / 148.8km
-
- Unbound Gravel 2024 route
- Unbound Gravel past winners 2024
- 10 contenders at Unbound Gravel – Can Swenson or Schiff make it two in a row?
- View All 3 Races
- Unbound 100 - pro women and men - Unbound 100 - Lauren Stephens and Elliott Baring victorious in Emporia | Emporia / 100mile
- LTGP #2 - Unbound 200 pro men - Lachlan Morton out-sprints Chad Haga to win Unbound Gravel 200 pro men's race | Emporia / 200mile
- LTGP #2 - Unbound 200 pro women - Unbound Gravel 200 – Rosa Klöser sprints to victory at pro women's race | Emporia / 200mile
-
- Stage 8 - 2024 Critérium du Dauphiné: Primož Roglič wins overall despite late scare as Jorgenson attacks | Thônes - Plateau des Glières / 152.5km
- Stage 7 - Critérium du Dauphiné stage 7: leader Primož Roglič outpowers Jorgenson, Evenepoel dropped | Albertville - Samoëns 1600 / 145.5km
- Stage 6 - Critérium du Dauphiné: Primož Roglič wins on Le Collet d'Allevard to take yellow from Remco Evenepoel | Hauterives - Le Collet d’Allevard / 173.2km
-
-
- Tour of Britain Women 2024 route
- Tour of Britain Women 2024 - Analysing the Contenders
- View All 4 Stages
- Stage 4 - Lotte Kopecky wins Tour of Britain Women as Roseman-Gannon takes final stage | Manchester / 99km
- Stage 3 - Tour of Britain Women stage 3: Lorena Wiebes wins sprint | Warrington / 106.8km
- Stage 2 - Tour of Britain Women: Lotte Kopecky takes back-to-back wins on stage 2 ahead of Henderson | Wrexham / 140.2km
-
- Stage 3 - Volta a Catalunya Femenina: Marianne Vos wins overall, Wollaston claims sprint victory in final stage | Molins de Rei - Barcelona / 119.1km
- Stage 2 - Volta a Catalunya Femenina: Marianne Vos captures stage 2 win and overall lead | La Seu d'Urgell - La Molina / 95.7km
- Stage 1 - Volta a Catalunya Femenina: Ally Wollaston edges Marianne Vos in stage 1 bunch sprint | Manresa / 100.7km
-
- ACC #8 - Gateway Cup, Giro della Montagna - American Criterium Cup: Jordan Parra and Skylar Schneider wrap up individual series titles | St Louis, Missouri
- ACC #7 - Littleton Twilight Criterium - American Criterium Cup: Skylar Schneider and Alfredo Rodriguez light up Littleton Twilight Criterium with wins | Littleton, Colorado
- ACC #6 - Chicago Grit, Lake Bluff Criterium - American Criterium Cup: Kendall Ryan outsprints Skylar Schneider to win Lake Bluff Criterium | Chicago, Illinois
-
- 2024 Tour de Suisse – Analysing the contenders
- Tour de Suisse 2024 route
- Tour de Suisse past winners
- View All 8 Stages
- Stage 8 - Adam Yates wins Tour de Suisse, UAE Team Emirates teammate João Almeida victorious in stage 8 time trial | Aigle - Villars-sur-Ollon (ITT) / 15.7kms
- Stage 7 - Tour de Suisse: Another 1-2 for UAE Team Emirates as Adam Yates takes stage 7 victory | Villars-sur-Ollon / 118.7km
- Stage 6 - Tour de Suisse stage 6: João Almeida wins dramatically weather-shortened mountain stage | Locarno - Blatten-Belalp / 151.2km
-
- Stage 5 - Josh Burnett seals overall victory at Tour de Beauce | Saint-Georges / 122.4km
- Stage 4 - Tour de Beauce: Brendan Rhim dominates sprint to win stage 4 Quebec City circuit race | Québec / 70km
- Stage 3 - Tour de Beauce: Josh Burnett triumphs atop Mont Mégantic to win stage 3 | Lac-Mégantic - Mont Mégantic / 168.9km
-
- Stage 5 - Giovanni Aleotti wins Tour of Slovenia as Ben Healy attacks to win final stage | Šentjernej - Novo Mesto / 159.8km
- Stage 4 - Tour of Slovenia: Pello Bilbao wins stage 4 on summit finish to Krvavec | Škofljica - Krvavec / 142.7km
- Stage 3 - Tour of Slovenia stage 3: Giovanni Aleotti takes solo win | Ljubljana - Nova Gorica / 160.5km
-
- Stage 5 - Tim Merlier beats Jasper Philipsen in Baloise Belgium Tour final stage sprint showdown | Brussel / 186.1km
- Stage 4 - Baloise Belgium Tour: Aranburu powers to stage 4 victory | Durbuy / 177.1km
- Stage 3 - Baloise Belgium Tour: Jasper Philipsen blasts to powerful stage 3 bunch sprint win | Turnhout - Scherpenheuvel-Zichem / 188.2km
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
'I proved last year I could beat them' – Gravel World Championships gives Tiffany Cromwell her rainbow jersey shot
Australian who won on a similar course at 2023 European Championships lines up with experience, proven form and every reason to harbour podium dreams -
UAE Team Emirates breaks apparent record with 76 wins by 20 different riders
Juan Sebastian Molan's CRO Race stage win marks the most diverse wins since 2000 -
Tour de France champion Kasia Niewiadoma ends season, to skip Gravel World Championship title defense
Defending champion to focus on recovery, celebrating successful 2024