Etoile de Bessèges past winners
Champions from 1971 to 2023
Year | Rider name (country) team |
---|---|
2023 | Neilson Powless (USA) EF Education-EasyPost |
2022 | Benjamin Thomas (Fra) Cofidis |
2021 | Tim Wellens (Bel) Lotto Soudal |
2020 | Benoit Cosnefroy (Fra) AG2R La Mondiale |
2019 | Christophe Laporte (Fra) Cofidis |
2018 | Tony Gallopin (Fra) AG2R La Mondiale |
1017 | Lilian Calmejane (Fra) Direct Énergie |
2016 | Jérôme Coppel (Fra) I AM Cycling |
2015 | Bob Jungels (Lux) Trek Factory Racing |
2014 | Tobias Ludvigsson (Swe) Giant-Shimano |
2013 | Jonathan Hivert (Fra) Sojasun |
2012 | Jérôme Coppel (Fra) Saur - Sojasun |
2011 | Anthony Ravard (Fra) Ag2r-La Mondiale |
2010 | Samuel Dumoulin (Fra) Cofidis, Le Credit En Ligne |
2009 | Thomas Voeckler (Fra) Bbox Boygyues Telecom |
2008 | Iouri Trofimov (Rus) Bouygues Telecom |
2007 | Nick Nuyens (Bel) Cofidis |
2006 | Frederik Willems (Bel) Chocolade Jacques Vlaanderen |
2005 | Freddy Bichot (Fra) La Française des Jeux |
2004 | Laurent Brochard (Fra) Ag2r-Prevoyance |
2003 | Fabio Baldato (Ita) Alessio |
2002 | Robbie McEwen (Aus) Lotto-Adecco |
2001 | Nico Eeckhout (Bel) |
2000 | Jo Planckaert (Bel) |
1999 | Daniel Lefevre (Fra) |
1998 | Jo Planckaert (Bel) |
1997 | Patrice Halgand (Fra) |
1996 | Jan Svorada (Cze) |
1995 | Sergej Outschakov (Ukr) |
1994 | Jean-Paul Van Poppel (Ned) |
1993 | Armand De las Cuevas (Fra) |
1992 | Beat Zberg (Swi) |
1991 | Jan Wijnands (Ned) |
1990 | Frans Maassen (Ned) |
1989 | Etienne De Wilde (Bel) |
1988 | Adri Van der Poel (Ned) |
1987 | Ronan Pensec (Fra) |
1986 | Niki Ruttimann (Swi) |
1985 | Guy Nulens (Bel) |
1984 | Eddy Planckaert (Bel) |
1983 | Bert Oosterbosch (Ned) |
1982 | Cees Priem (Ned) |
1981 | Jan Raas (Ned) |
1980 | Franky De Gent (Bel) |
1979 | Jacques Michaud (Fra) |
1978 | Dietrich Thurau (Ger) |
1977 | Willy Planckaert (Bel) |
1976 | Maurice Le Guilloux (Fra) |
1975 | Patrick Beon (Fra) |
1974 | Jacques Esclassan (Fra) |
1973 | Robert Mintkiewicz (Fra) |
1972 | Jean-Luc Molineris (Fra) |
1971 | Jean-Luc Molineris (Fra) |
Thank you for reading 5 articles in the past 30 days*
Join now for unlimited access
Enjoy your first month for just £1 / $1 / €1
*Read any 5 articles for free in each 30-day period, this automatically resets
After your trial you will be billed £4.99 $7.99 €5.99 per month, cancel anytime. Or sign up for one year for just £49 $79 €59
Join now for unlimited access
Try your first month for just £1 / $1 / €1
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Cyclingnews is the world's leader in English-language coverage of professional cycling. Started in 1995 by University of Newcastle professor Bill Mitchell, the site was one of the first to provide breaking news and results over the internet in English. The site was purchased by Knapp Communications in 1999, and owner Gerard Knapp built it into the definitive voice of pro cycling. Since then, major publishing house Future PLC has owned the site and expanded it to include top features, news, results, photos and tech reporting. The site continues to be the most comprehensive and authoritative English voice in professional cycling.
Most Popular
Latest on Cyclingnews
-
Best tubeless sealant: keep your tyres inflated and your wheels rolling
Prevent punctures and seal snakebites with the best tubeless sealant -
Arnaud De Lie sprints to victory at Binche-Chimay-Binche
Biniam Girmay second, Milan Fretin third, as Jasper Philipsen forced to settle for fourth in chaotic sprint into in Binche -
Witnessing generational talent - World Championships road races in pictures
The best images from a legendary final weekend of racing in Switzerland as Kopecky doubles down while Pogačar writes his name into the record books yet again -
CRO Race: Alexander Kristoff moves closer to 100th career win with stage 1 victory
Opening day sees Lonardi take second and Bruttomesso third into Sinj behind Norwegian