Volta a la Comunitat Valenciana winners
Winners of the Volta a la Comunitat Valenciana 1929-2023
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1929 | Salvador Cardona (Spa) Elvish-Fontan | |
1930 | Mariano Cañardo (Spa) | |
1931 | Fédérico Ezquerra (Spa) | |
1932 | Ricardo Montero (Spa) | |
1933 | Antonio Escuriet (Spa) | |
1934-1939 | No race | |
1940 | Fédérico Ezquerra (Spa) | |
1941 | No race | |
1942 | Julián Berrendero (Spa) | |
1943 | Antonio Andres Sancho (Spa) | |
1944 | Antonio Martin Eguia (Spa) | |
1945-46 | No Race | |
1947 | Joaquin Olmos (Spa) | |
1948 | Emilio Rodríguez (Spa) | |
1949 | Joaquim Filba (Spa) | |
1950-53 | No Race | |
1954 | Salvador Botella (Spa) | |
1955 | Francisco Masip (Spa) | |
1956 | René Marigil (Spa) | |
1957 | Bernardo Ruiz (Spa) | |
1958 | Hilaire Couvreur (Bel) | |
1959 | Rik Van Looy (Bel) | |
1960 | Fernando Manzaneque (Spa) Faema | |
1961 | Salvador Botella (Spa) | |
1962 | Fernando Manzaneque (Spa) Wiel's-Roene Leeuw | |
1963 | José Martin Colmenarejo (Spa) | |
1964 | Antonio Gómez del Moral (Spa) | |
1965 | José Perez Frances (Spa) Ferrys | |
1966 | Angelino Soler (Spa) | |
1967 | José Pérez Francés (Spa) Kas-Kaskol | |
1968 | Mariano Diaz (Spa) | |
1969 | Eddy Merckx (Bel) Faemino–Faema | |
1970 | Ventura Diaz (Spa) | |
1971 | José Lopez Rodriguez (Spa) | |
1972 | Domingo Perurena (Spa) Kas | |
1973 | José Antonio González Linares (Spa) Kas-Kaskol | |
1974 | Marcello Bergamo (Ita) | |
1975 | Vicente López Carril (Spa) Kas-Kaskol | |
1976 | Gonzalo Aja (Spa) Teka | |
1977 | Bernt Johansson (Swe) Fiorella | |
1978 | No race | |
1979 | Vicente Belda (Spa) Transmallorca | |
1980 | Klaus-Peter Thaler (Ger) Teka | |
1981 | Alberto Fernández (Spa) Teka | |
1982 | Pedro Muñoz (Spa) | |
1983 | Raimund Dietzen (Ger) Teka | |
1984 | Bruno Cornillet (Fra) La Vie Claire | |
1985 | Jesús Blanco Villar (Spa) | |
1986 | Bernard Hinault (Fra) La Vie Claire | |
1987 | Stephen Roche (Ire) Carrera Jeans-Vagabond | |
1988 | Erich Mächler (Swi) Carrera Jeans-Vagabond | |
1989 | Pello Ruiz Cabestany (Spa) ONCE | |
1990 | Tom Cordes (Ned) | |
1991 | Melchor Mauri (Spa) ONCE | |
1992 | Melchor Mauri (Spa) ONCE | |
1993 | Julián Gorospe (Spa) Banesto | |
1994 | Viatcheslav Ekimov (Rus) WordPerfect | |
1995 | Alex Zülle (Swi) ONCE | |
1996 | Laurent Jalabert (Fra) ONCE | |
1997 | Juan Carlos Domínguez (Spa) Kelme | |
1998 | Pascal Chanteur (Fra) Casino | |
1999 | Alexander Vinokourov (Kaz) AG2r Prévoyance | |
2000 | Abraham Olano (Spa) ONCE | |
2001 | Fabian Jeker (Swi) Milaneza-MSS | |
2002 | Alex Zülle (Swi) Team Coast | |
2003 | Dario Frigo (Ita) Fassa Bortolo | |
2004 | Alejandro Valverde (Spa) Movistar Team | |
2005 | Alessandro Petacchi (Ita) Fassa Bortolo | |
2006 | Antonio Colom (Spa) Caisse d'Epargne-Illes Balears | |
2007 | Alejandro Valverde (Spa) Movistar Team | |
2008 | Rubén Plaza (Spa)S.L. Benfica | |
2009-2015 | No Race | |
2016 | Wout Poels (Ned) Bahrain Victorious | |
2017 | Nairo Quintana (Col) Team Arkea-Samsic | |
2018 | Alejandro Valverde (Spa) Movistar Team | |
2019 | Ion Izagirre Insausti (Spa) Astana-Premier Tech | |
2020 | Tadej Pogacar (Slo) UAE Team Emirates | |
2021 | Stefan Kung (Swi) Groupama-FDJ | Row 77 - Cell 2 |
2022 | Aleksandr Vlasov (Rus) Bora-Hansgrohe | Row 78 - Cell 2 |
2023 | Rui Costa (Por) Intermarché-Wanty-Gobert | Row 79 - Cell 2 |
Thank you for reading 5 articles in the past 30 days*
Join now for unlimited access
Enjoy your first month for just £1 / $1 / €1
*Read any 5 articles for free in each 30-day period, this automatically resets
After your trial you will be billed £4.99 $7.99 €5.99 per month, cancel anytime. Or sign up for one year for just £49 $79 €59
Join now for unlimited access
Try your first month for just £1 / $1 / €1
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Cyclingnews is the world's leader in English-language coverage of professional cycling. Started in 1995 by University of Newcastle professor Bill Mitchell, the site was one of the first to provide breaking news and results over the internet in English. The site was purchased by Knapp Communications in 1999, and owner Gerard Knapp built it into the definitive voice of pro cycling. Since then, major publishing house Future PLC has owned the site and expanded it to include top features, news, results, photos and tech reporting. The site continues to be the most comprehensive and authoritative English voice in professional cycling.
Most Popular
Latest on Cyclingnews
-
'I've still got races this year' – Mark Cavendish confirms 2024 Tour de France not final event of career
Sprinter receives knighthood from Prince William – 'not something I could ever have dreamed of' -
World and Olympic champion Grace Brown becomes new president of The Cyclists' Alliance
Australian to succeed Iris Slappendel as head of foundation -
Le Tour de Langkawi: De Kleijn wins again on stage 5
Dutchman beats Malucelli and Syritsa in Melaka sprint finish -
Rapha x Palace is back for round three: Popular collab returns as British brand celebrates 20th anniversary
Wild designs in limited edition pieces